CoinGecko data API
9 endpoints for CoinGecko: quote, trending, profile, search, coins, exchanges, chart, ohlc, daily snapshot. One API key, one JSON schema, as MCP tools or REST.
Endpoints
Call any of them over MCP with call_endpoint and its path, or over REST.
| Endpoint | Returns | Credits | Cache |
|---|---|---|---|
| quoteGET /v1/coingecko/quote | Spot price and 24 hour change for one or more coins. | 1 | 10 min |
| trendingGET /v1/coingecko/trending | Coins trending in CoinGecko searches over the last 24 hours, with price and market cap rank. | 1 | 30 min |
| profileGET /v1/coingecko/profile | One coin: description, website, categories, price, market cap and 24 hour change. | 1 | 15 min |
| searchGET /v1/coingecko/search | Coins whose name or symbol matches a query, with the coin id other CoinGecko cells take. | 1 | 2 min |
| coinsGET /v1/coingecko/coins | Coin leaderboard on CoinGecko: price, market cap, volume and the 24 hour move per row. | 5 | 30 min |
| exchangesGET /v1/coingecko/exchanges | Spot exchanges CoinGecko ranks by trust score, with country, age and 24 hour volume. | 5 | 30 min |
| chartGET /v1/coingecko/chart | Price series for one coin on CoinGecko, one row per sample, oldest first. | 5 | 30 min |
| ohlcGET /v1/coingecko/ohlc | Candlestick bars for one CoinGecko coin: open, high, low and close per interval. | 1 | 30 min |
| daily-snapshotGET /v1/coingecko/daily-snapshot | One CoinGecko coin on one past day: price, market cap, volume and the 24 hour move. | 1 | 30 min |
Connect your agent over MCP
Remote MCP server: https://data.openkrill.app/mcp with your key in the x-api-key header.
claude mcp add --transport http krilldata \
https://data.openkrill.app/mcp \
--header "x-api-key: YOUR_API_KEY"{
"mcpServers": {
"krilldata": {
"url": "https://data.openkrill.app/mcp",
"headers": {
"x-api-key": "YOUR_API_KEY"
}
}
}
}{
"mcpServers": {
"krilldata": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://data.openkrill.app/mcp",
"--header",
"x-api-key:${API_KEY}"
],
"env": {
"API_KEY": "YOUR_API_KEY"
}
}
}
}