Finance data API
11 endpoints for Finance: quote, search, ticker search, history, markets, fundamentals, statements, news, issuer, filings, frames. One API key, one JSON schema, as MCP tools or REST.
Endpoints
Call any of them over MCP with call_endpoint and its path, or over REST.
| Endpoint | Returns | Credits | Cache |
|---|---|---|---|
| quoteGET /v1/finance/quote | Latest price, previous close and day range for a ticker. | 1 | 10 min |
| searchGET /v1/finance/search | Tickers and news headlines matching a company name or keyword. | 1 | 2 min |
| ticker-searchGET /v1/finance/ticker-search | Look up ticker symbols by company name, with exchange and instrument type. | 1 | 2 min |
| historyGET /v1/finance/history | Daily, weekly or monthly price bars for a ticker, with open, high, low, close and volume. | 1 | 30 min |
| marketsGET /v1/finance/markets | Headline market board: US indices, volatility, ten-year yield, euro and gold with the day change. | 1 | 10 min |
| fundamentalsGET /v1/finance/fundamentals | Latest annual fundamentals from SEC XBRL: revenue, income, EPS, assets, liabilities and equity. | 5 | 15 min |
| statementsGET /v1/finance/statements | Annual income statement lines per fiscal year, from SEC XBRL 10-K facts. | 5 | 15 min |
| newsGET /v1/finance/news | News articles matching a query, with publisher and publish time. | 1 | 2 min |
| issuerGET /v1/finance/issuer | One SEC registrant: CIK, tickers, exchange, SIC industry, state of incorporation, fiscal year end and former names. | 1 | 15 min |
| filingsGET /v1/finance/filings | Recent SEC EDGAR filings for one registrant: form, filing date, report date, accession number and document url. | 1 | 10 min |
| framesGET /v1/finance/frames | One SEC XBRL tag across every filer for a calendar period, largest value first. | 5 | 30 min |
Connect your agent over MCP
Remote MCP server: https://data.openkrill.app/mcp with your key in the x-api-key header.
claude mcp add --transport http krilldata \
https://data.openkrill.app/mcp \
--header "x-api-key: YOUR_API_KEY"{
"mcpServers": {
"krilldata": {
"url": "https://data.openkrill.app/mcp",
"headers": {
"x-api-key": "YOUR_API_KEY"
}
}
}
}{
"mcpServers": {
"krilldata": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://data.openkrill.app/mcp",
"--header",
"x-api-key:${API_KEY}"
],
"env": {
"API_KEY": "YOUR_API_KEY"
}
}
}
}